Companies
Organisations we have talked to, and what each has been worth. Lifetime value carries across every deal and contract, which is why a company that signed twice reads differently from one that signed once.
34 organisations · 15 have signed at least once
| Company | Industry | Deals | Open | Won | Pipeline | LTV |
|---|---|---|---|---|---|---|
| ARAlpin ResortsClient | Hospitality | 2 | 1 | 1 | €9,300 | €78,100 |
| OMOrizont MediaClient | Media | 2 | 1 | 1 | €19,400 | €68,120 |
| KCKavia CosmeticsClient | Beauty | 2 | — | 1 | — | €66,180 |
| HVHanul Verde HospitalityClient | Hospitality | 3 | 1 | 1 | €71,900 | €56,400 |
| LFLumina FinancialClient | Financial services | 2 | — | 1 | — | €41,200 |
| ASArgus SecurityClient | Security services | 2 | — | 1 | — | €33,260 |
| AOAstral OpticsClient | Healthcare | 2 | — | 2 | — | €31,159 |
| STSilvanus TimberClient | Manufacturing | 2 | 1 | 1 | €25,100 | €23,460 |
| VFVelora FashionClient | Fashion | 2 | — | 1 | — | €23,060 |
| TRTerramax Real EstateClient | Real estate | 2 | 1 | 1 | €63,056 | €22,830 |
| DADelta AgroClient | Agriculture | 3 | 2 | 1 | €85,500 | €18,690 |
| MCMarbo ConstructClient | Construction | 2 | — | 1 | — | €16,680 |
| BDBucovina DairyClient | FMCG | 2 | — | 1 | — | €12,060 |
| EREcoterra RecyclingClient | Environmental | 2 | 1 | 1 | €22,394 | €6,860 |
| NSNovacon SoftwareClient | Technology | 2 | — | 1 | — | €6,680 |
| CLCarpatica Logistics | Logistics | 3 | 1 | — | €77,900 | — |
| HSHelion Solar | Energy | 2 | 1 | — | €67,300 | — |
| FLFluent Language School | Education | 2 | 2 | — | €59,846 | — |
| PIPridvor Interiors | Interior design | 2 | 1 | — | €48,000 | — |
| VFVertigo Fitness | Fitness | 2 | 1 | — | €46,600 | — |
| PBPallady Business Park | Real estate | 2 | 1 | — | €42,800 | — |
| NFNordis Furniture | Furniture | 3 | 1 | — | €42,000 | — |
| VPVestra Pharma | Pharmaceuticals | 3 | 1 | — | €32,600 | — |
| TCTransilvania Clinics | Healthcare | 2 | 1 | — | €31,500 | — |
| MIMetrion Industries | Industrial | 2 | 1 | — | €25,100 | — |
| ARAurora Retail Group | Retail | 3 | — | — | — | — |
| TETrivent Energy | Energy | 2 | — | — | — | — |
| ZFZestrea Foods | FMCG | 2 | — | — | — | — |
| BBioNutrix | Health & nutrition | 2 | — | — | — | — |
| DCDanubia Cruises | Travel | 2 | — | — | — | — |
| SRSofra Restaurants | Food service | 2 | — | — | — | — |
| MTMureș Textile | Textiles | 2 | — | — | — | — |
| FRFerma Rădăuți | Agriculture | 2 | — | — | — | — |
| CVCasa Vinului | Beverages | 2 | — | — | — | — |
LTV is every euro recognised from the company across all contracts, base and upsell. It comes from revenue entries, which is why it can exceed contracted value.