Services
The taxonomy behind “services requested” and revenue attribution. Edit it freely: whatever it looks like at sign-off is what the backend gets seeded with.
| Service | Category | Status | Requested | Primary | Won | Open pipeline | Recognised |
|---|---|---|---|---|---|---|---|
| Marketing | 10 | 5 | 3 | €89,694 | €82,170 | ||
| Brand | 16 | 8 | 2 | €105,856 | €79,230 | ||
| Marketing | 13 | 8 | 2 | €9,300 | €78,240 | ||
| Digital | 8 | 1 | 1 | — | €78,100 | ||
| Content | 6 | 3 | 1 | — | €68,120 | ||
| Content | 5 | 4 | 1 | €31,500 | €33,260 | ||
| Digital | 17 | 7 | 2 | €8,200 | €32,339 | ||
| Marketing | 10 | 6 | 3 | €8,500 | €30,220 | ||
| Marketing | 12 | 6 | 1 | €48,000 | €23,060 | ||
| Brand | 14 | 10 | — | €140,600 | — | ||
| Brand | 8 | 3 | — | €25,100 | — | ||
| Digital | 10 | 5 | — | €155,200 | — | ||
| Digital | 6 | 2 | — | €71,900 | — | ||
| Digital | 9 | 6 | — | €76,446 | — |
Requested counts every deal that asked for the service. Primary counts deals where it is the attribution target, which is the number revenue is split by. Services in use are deactivated rather than deleted, so historical deals keep pointing at something real.