Lead sources
Where leads come from, and what each channel actually produced once it met the pipeline. Marketing's half of the sheet that used to be shared with New Business.
Where 74 leads came from, and what each channel actually produced.
This list is a starting point, not a decision. It was inferred from how agencies usually track origin, because the current sheet’s taxonomy wasn’t confirmed. Rename, add and re-channel these to match how the team actually talks about lead origin. What it looks like when you sign off is what gets seeded into the backend.
| Source | Channel | Leads | Opportunities | Lead → opp | Won | Win rate | Won value |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 78% | 6 | 100% | €184,456 | ||
| 11 | 8 | 73% | 3 | 50% | €103,400 | ||
| 8 | 5 | 63% | 1 | 33% | €72,200 | ||
| 10 | 4 | 40% | 2 | 100% | €67,200 | ||
| 7 | 4 | 57% | 2 | 50% | €47,000 | ||
| 10 | 2 | 20% | 1 | 100% | €21,800 | ||
| 10 | 8 | 80% | 1 | 20% | €9,400 | ||
| 7 | 4 | 57% | — | 0% | — | ||
| 2 | 1 | 50% | — | — | — |
Lead → opportunity counts deals that ever reached Qualified or beyond, read from history rather than current stage. Otherwise every won deal would be excluded from its own conversion rate.